Supplement Facts | ||
Serving Size: 2 Softgels | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value† | |
Calories | 15 | |
Total Fat | 1.5 g | 2% |
Total Carbohydrate | <1 g | <1% |
Protein | <1 g | |
Saw Palmetto CO2 extract (fruit) [std. to 85% total fatty acids] | 320 mg | ** |
Stinging and dwarf nettle extracts (root) | 240 mg | ** |
Pumpkin oil (seed) [std. to 85% total fatty acids] | 200 mg | ** |
Beta-Sitosterol | 180 mg | ** |
Phospholipids | 160 mg | ** |
Pygeum extract (bark) | 100 mg | ** |
ApresFlex® Indian frankincense (Boswellia serrata) extract (gum resin) [std. to 20% AKBA^] | 70 mg | ** |
Graminex® Flower Pollen Extract™ and NAX™ Paste (std. to 7% phytosterol) (from rye) | 63 mg | ** |
Proprietary Enterolactone Precursors Blend [HMRlignan™ Norway spruce (Picea abies) (knot wood) and flax lignan (seed) extracts] | 20.15 mg | ** |
Lycopene [from Lyc-O-Mato® natural tomato extract (fruit)] | 10 mg | ** |
Boron (as boron glycinate) | 3 mg | ** |
Life Extension, Ultra Prostate Supplement Formula, 60 Softgels 26,75 €
Αγορά