| Supplement Facts | ||
| Serving Size: 4 Veggie Capsules | ||
| Serving Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Chloride (from glucosamine sulfate 2KCl) | 172 mg | 7% |
| Sodium (from chondroitin sulfate sodium) | 150 mg | 7% |
| Potassium (from glucosamine sulfate 2KCl) | 180 mg | 4% |
| Glucosamine Sulfate 2KCl | 1500 mg | † |
| Chondroitin Sulfate (from chondroitin sulfate sodium) | 1200 mg | † |
| MSM (Methylsulfonylmethane) (OptiMSM®) | 1000 mg | † |
Doctor's Best, Glucosamine Chondroitin MSM, 120 Veggie Caps 20,45 €
Αγορά

