Supplement Facts | ||
Serving Size: 1 Softgels | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Fat | 0.5 g | 1%** |
Vitamin A (as Beta-CArotene) (from Palm Mixed-Carotene Concentrate) | 850 mcg | 94% |
Lutein (from Marigold Extract) (Tagetes erecta) (flower) | 20 mg | † |
Lycopene (from Tomato Fruit Extract) | 10 mg | † |
Astaxanthin (from Haematococcus pluvialis Microalgae Extract) | 4 mg | † |
c-Phycocyanin (from Arthrospira platensis Extract) | 1 mg | † |
Zeaxanthin (from Marigold Extract) (Tagetes erecta) (flower) | 1 mg | † |
Alpha-Carotene (from Palm Mixed-Carotene Concentrate) | 800 mcg | † |
Gamma-Carotene (from Palm Mixed-Carotene Concentrate) | 12 mcg | † |
California Gold Nutrition, Lutein, Lycopene, Astaxanthin 30 Veggie Softgels 18,15 €
Αγορά