| Nutrition Facts | ||
| Serving Size: 2 pops (12.4 g) | ||
| Servings Per Container: About 25 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 45 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 11 g | 4% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 8 g | |
| Includes 8 g Added Sugars | 16% | |
| Protein | 0 g | |
| Vitamin C | 45 mg | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 2 mg | 0% |
YumEarth, Organic Pops, 50 Pops, Assorted Flavors 10.9 oz (310 g) 15,97 €
Αγορά

