| Supplement Facts | ||
| Serving Size: Two Capsules | ||
| Servings Per Container: 30 | ||
| Two Capsules Contain: | %DV | |
| Vitamin A (450 mcg from Beta Carotene and 600 mcg as Palmitate) | 1.05 mg | 117% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Vitamin D (as Vitamin D3) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 16.5 mg | 110% |
| Vitamin K (200 mcg as Vitamin K1 and 200 mcg as Vitamin K2 as MK-4) | 400 mcg | 333% |
| Thiamin (as Thiamin HCl) | 50 mg | 4,167% |
| Riboflavin (as Riboflavin-5'-Phosphate Sodium) | 12 mg | 923% |
| Niacin (as Niacinamide) | 80 mg | 500% |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 20 mg | 1,176% |
| Folate (400 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 667 mcg DFE | 167% |
| Vitamin B12 (as Methylcobalamin) | 600 mcg | 25,000% |
| Biotin | 500 mcg | 1,667% |
| Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 900% |
| Calcium (as TRAACS® Calcium Bisglycinate Chelate) †† | 30 mg | 2% |
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
| Magnesium (as TRAACS Magnesium Bisglycinate Chelate) †† | 20 mg | 5% |
| Zinc (as TRAACS® Zinc Bisglycinate Chelate) †† | 15 mg | 136% |
| Selenium (as L-Selenomethionine) | 200 mcg | 364% |
| Copper (as TRAACS® Copper Bisglycinate Chelate) †† | 750 mcg | 83% |
| Manganese (as TRAACS® Manganese Bisglycinate Chelate) †† | 3 mg | 130% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) †† | 400 mcg | 1,143% |
| d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | * |
| Boron (as Bororganic™ Boron Glycinate Complex) ††† | 2 mg | * |
| Lutein (from Aztec Marigold extract (flower) (Tagetes erecta) | 140 mcg | * |
Thorne, Basic Nutrients 2/Day, Multivitamin, 60 Capsules 28,25 €
Αγορά

.jpg)