| Supplement Facts | ||
| Serving Size: 1 Tablespoon (0.5 fl oz) (15 ml) | ||
| Servings Per Container: about 32 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 2 g | 1%** |
| Total Sugars | 1 g | *** |
| Includes 1 g Added Sugars | 2%** | |
| Vitamin D (as D3 cholecalciferol) | 12.5 mcg (500 IU) | 63% |
| Calcium (as calcium citrate) | 600 mg | 46% |
| Magnesium (as magnesium citrate) | 300 mg | 71% |
Solgar, Calcium Magnesium with Vitamin D3, Blueberry, 16 fl oz (473 ml) 16,25 €
Αγορά

