| Supplement Facts | ||
| Serving Size: 2 Level Scoops (Approx. 32.45 grams) | ||
| Servings Per Container: 15 | ||
| Amount Per Serving | %DV+ | |
| Calories | 125 | |
| Calories from Fat | 16 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 250 mg | 10% |
| Total Carbohydrates | 3 g | 1% |
| Fiber | 2 g | 8% |
| Sugars | 3 g | |
| Protein | 20 g | 40% |
| Vitamin A (100% as beta-carotene) | 75% | |
| Vitamin C | 58% | |
| Calcium | 2% | |
| Iron | 7% | |
| Organic Pea Protein 80% | 24 g | * |
| Aminogen® Enzyme protein utilization formula | 250 mg | * |
| Organic Alkalizing Green Juice Powders Organic Wheat grass (young leaf) Organic KAMUT khorasan wheat grass Organic Alfalfa grass (young leaf) Organic Barley grass (young leaf) Organic Oat grass (young leaf) | 1560 mg 312 mg 312 mg 312 mg 312 mg 312 mg | * * * * * * |
| Organic Aqua Superfoods™ Organic Spirulina Organic Chlorella | 1,125 mg 625 mg 500 mg | * * * |
| Organic Vegetables Organic Spinach Organic Broccoli sprout Organic Parsley Organic Kale Organic Tomato | 830 mg 125 mg 125 mg 170 mg 125 mg 285 mg | * * * * * * |
| Nature's C™ with Qpower™ Quercetin (Qpower) Organic Acerola berry extract Organic Camu Camu berry Organic Amla berry extract Organic Acai berry juice powder Organic GoJi/Lycium berry extract | 812 mg | * |
| Nutrim® Organic Oat Bran** | 500 mg | * |
| Immune-Beta Glucan Mushrooms (hot water extracts) Agaricus fruiting body Cordyceps CS-4 Maitake fruiting body Reishi fruiting body Shiitake fruiting body | 250 mg 50 mg 50 mg 50 mg 50 mg 50 mg | * * * * * * |
| Probiotic Blend (dairy free - 1.2 billion at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum, Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 250 mg | * |
| Super Antioxidants Organic Green & White Tea Grape seed extract | 125 mg 62.5 mg 62.5 mg | * * * |
| Organic Berry Blend Organic Strawberry (freeze-dried) Organic Raspberry (freeze-dried) Organic Blueberry (freeze-dried) Organic Tart Cherry (freeze-dried) Organic Pomegranate (freeze-dried) Organic Cranberry (freeze-dried) | 125 mg | * |
| Liver Cleansing & Tonic Support Milk Thistle seed extract Artichoke leaf extract | 125 mg 62.5 mg 62.5 mg | * |
| Imperial Adaptogen™ Eleuthero root bark 50:1 Rhodiola root 10:1 Jiaogulan/Gynostemma aerial part Reishi fruiting body Holy Basil leaf Ashwagandha root Astragalus root Schisandra berry GoJi/Lycium berry Cordyceps Cs-4 8:1 American Ginseng Suma root extract Licorice root extract Ginger rhizome extract Tangerine Peel extract | 125 mg | * |
| Dual Action Energy Formula™ Organic Acai berry juice powder Organic Gelatinized Maca root | 125 mg 62.5 mg 62.5 mg | * * * |
| GingerZyme™ Ginger rhizome extract Turmeric rhizome extract Cinnamon bark extract | 125 mg | * |
| Typical Amino Acid Profile Per Serving | |
| Alanine | 835 mg |
| Arginine | 1680 mg |
| Aspartic Acid | 2279 mg |
| Cystine | 140 mg |
| Glutamic Acid | 3375 mg |
| Glycine | 760 mg |
| Histidine | 457 mg |
| Isoleucine | 920 mg |
| Leucine | 1638 mg |
| Lysine | 1425 mg |
| Methionine | 194 mg |
| Phenylalanine | 1073 mg |
| Proline | 820 mg |
| Serine | 1000 mg |
| Threonine | 707 mg |
| Tryptophan | 186 mg |
| Tyrosine | 728 mg |
| Valine | 983 mg |

