| Supplement Facts | ||
| Serving Size: 1 Scoop (Approx. 6 grams) | ||
| Servings Per Container: 15 | ||
| Amount Per Serving | %DV+ | |
| Calories | 22 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 21 mg | 1% |
| Total Carbohydrates | 3 g | 1% |
| Fiber | 1 g | 5% |
| Sugars | 1 g | |
| Protein | 2 g | |
| Vitamin A (100% as beta-carotene) | 75% | |
| Vitamin C | 58% | |
| Calcium | 2% | |
| Iron | 7% | |
| Organic Alkalizing Green Juice Powders Organic Wheat grass (young leaf) Organic KAMUT khorasan wheat grass Organic Alfalfa grass (young leaf) Organic Barley grass (young leaf) Organic Oat grass (young leaf) | 1560 mg 312 mg 312 mg 312 mg 312 mg 312 mg | * * * * * * |
| Organic Aqua Superfoods™ Organic Spirulina Organic Chlorella | 1,125 mg 625 mg 500 mg | * * * |
| Organic Vegetables Organic Spinach Organic Broccoli sprout Organic Parsley Organic Kale Organic Tomato | 830 mg | * |
| Nature's C® with Qpower™ Organic Acerola berry extract, Quercetin (Qpower) Organic Camu Camu berry extract Organic Amla berry extract Organic Acai berry juice powder Organic GoJi/Lycium berry extract | 812 mg | * |
| Organic Nutrim® Oat Bran | 500 mg | * |
| Super Beta-Glucan Mushrooms Agaricus fruiting body extract Cordyceps mycelia CS-4 extract Maitake fruiting body extract Reishi fruiting body extract Shiitake fruiting body extract | 250 mg 50 mg 50 mg 50 mg 50 mg 50 mg | * * * * * * |
| Probiotic & Prebiotic Blend (dairy-free -1.2 billion at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 250 mg | * |
| Organic Berry Blend Organic Strawberry (freeze dried) Organic Raspberry (freeze dried) Organic Blueberry (freeze dried) Organic Tart Cherry (freeze dried) Organic Pomegranate (freeze dried) Organic Cranberry (freeze dried) | 125 mg | * |
| Organic Energy Blend Organic Acai berry juice powder Organic Gelatinized Maca Root | 125 mg | * |
| Super Antioxidants Organic Green & White Tea extract Grape seed extract | 125 mg | * |
| Cleansing & Tonic Support Milk Thistle seed extract Artichoke leaf extract | 125 mg | * |
| Imperial Adaptogen Extracts Eleuthero root bark, Rhodiola root Jiaogulan/Gynostemma-aerial part Reishi fruiting body, Holy Basil leaf Ashwagandha root, Astragalus root Schisandra berry, GoJi/Lycium berry Cordyceps mycelia Cs-4 American Ginseng root, Suma root Licorice root, Ginger rhizome, Tangerine Peel | 125 mg | * |
| GingerZyme™ Ginger rhizome extract Turmeric rhizome extract Cinnamon bark extract | 125 mg | * |
Paradise Herbs, ORAC Energy Greens, Antioxidant Fruits & Vegetables (91 g), 19,43 €
Αγορά

.jpg)