| Supplement Facts | ||
| Serving Size: 1 Tablespoon (15 ml) | ||
| Servings Per Container: about 32 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%** |
| Xylitol | 2 g | † |
| Sodium | 10 mg | < 1% |
| Vitamin A (from Retinyl Palmitate) | 300 mcg | 33% |
| Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha Tocopherol) | 20 mg | 133% |
| Hyaluronic Acid (from Sodium Hyaluronate) | 100 mg | † |
| L-Proline (Free-Form) | 100 mg | † |
| L-Lysine (from L-Lysine HCl) | 100 mg | † |
NOW Foods, Liquid Hyaluronic Acid, Berry, 100 mg, 16 fl oz (473 ml) 29,49 €
Αγορά
.jpg)
