| Supplement Facts | ||
| Serving Size: 2 Veg Capsules | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 10 mg | 67% |
| Thiamin (Vitamin B-1) (from Thiamin HCI) | 8 mg | 667% |
| Riboflavin (Vitamin B-2) | 10 mg | 769% |
| Niacin (Vitamin B-3) | 25 mg | 156% |
| Vitamin B6 (from Pyridoxine HCI) | 10 mg | 588% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4167% |
| Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 200% |
| Iodine (from Organic Kelp)(Laminaria spp.)(Whole Plant) | 150 mcg | 100% |
| Chromium (from Chromium Nicotinate Glycinate)(TRAACS™) | 200 mcg | 571% |
| Potassium (from Potassium Aspartate) | 55 mg | 1% |
| Guarana Extract (Paullinia cupana) (Seed) (44 mg of naturally occurring caffeine) | 200 mg | † |
| Green Tea Extract (Camellia sinensis) (Leaf) (up to 16 mg of naturally occurring caffeine) | 200 mg | † |
| Panax Ginseng (Root) | 150 mg | † |
| Organic Eleuthero (Eleutherococcus senticosus) (root) | 150 mg | † |
| Rhodiola Extract (Rhodiola rosea) (Root) | 100 mg | † |
| Licorice (Glycyrrhiza glabra) (Root) | 100 mg | † |
| Gotu Kola (Centella asiatica) (Aerial Parts) | 100 mg | † |
| Yerba Mate Extract (llex paraguariensis) (Leaf) (4 mg of naturally occurring caffeine) | 50 mg | † |
| Cayenne (Capsicum annuum) (Fruit) | 50 mg | † |
| Alpha Lipoic Acid | 15 mg | † |
| CoQ10 (Coenzyme Q10) | 10 mg | † |
NOW Foods, Energy Boost Supplement, 90 Veggie Capsules 17,26 €
Αγορά
.jpg)
.jpg)