| Supplement Facts | ||
| Serving Size: 1 Tablespoon (15 ml) | ||
| Servings Per Container: 32 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 14 g | 18%† |
| Saturated Fat | 13 g | 65%† |
| Trans Fat | 0 g | ** |
| Polyunsaturated Fat | 0 g | ** |
| Monounsaturated Fat | 0 g | ** |
| Cholesterol | 0 mg | 0% |
| Medium Chain Triglycerides | 14 g | ** |
| Caprylic Acid | 7.7 g | ** |
| Capric Acid | 5.0 g | ** |
Nature's Way, Organic MCT Oil, Keto, Premium Coconuts 16 fl oz (480 ml) 25,37 €
Αγορά

