Supplement Facts | ||
Serving Size: 2 scoops (36 g) | ||
Servings Per Container: About 15 | ||
Amount Per Serving | %Daily Value* | |
Calories | 140 | |
Total Fat | 3 g | 4% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 310 mg | 13% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 8 g | |
Includes 8 g Added Sugars | 16% | |
Protein | 13 g | 26% |
Vitamin D | 3.5 mcg | 20% |
Calcium | 270 mg | 20% |
Iron | 6 mg | 35% |
Potassium | 200 mg | 4% |
Vitamin A | 525 mcg | 60% |
Vitamin C | 21 mg | 25% |
Vitamin E | 7 mg | 45% |
Thiamine | 0.5 mg | 40% |
Riboflavin | 0.59 mg | 45% |
Niacin | 7 mg | 45% |
Vitamin B6 | 0.7 mg | 40% |
Folate | 230 mcg DFE | 60% |
Vitamin B12 | 2.1 mg | 90% |
Biotin | 105 mcg | 350% |
Pantothenic Acid | 3.5 mcg | 70% |
Phosphorus | 200 mg | 15% |
Iodine | 52.5 mg | 35% |
Magnesium | 120 mg | 30% |
Zinc | 5 mg | 45% |
Selenium | 24.5 mcg | 45% |
Copper | 0.7 mg | 80% |
Manganese | 0.7 mg | 30% |
Chromium | 42 mcg | 120% |
Naturade, Total Soy, Weight Loss Shake, Chocolate, 1.2 lb (540 g) 25,40 €
Αγορά