| Supplement Facts | ||
| Serving Size: 1 Tablespoon (0.5 fl oz) | ||
| Servings Per Container: 32 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1% |
| Sugars | 0 g | * |
| Vitamin B5 (as calcium pantothenate) | 5 mg | 100% |
| Coenzyme Q-10 (as ubiquinone) | 100 mg | * |
| L-Carnitine | 1,000 mg | * |
MRM Nutrition, CoQ-10 L-Carnitine Liquid, Orange-Vanilla, (480 ml) 33,60 €
Αγορά
.jpg)
