| Supplement Facts | ||
| Serving Size: 2 Vegetarian Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving: | % Daily Value | |
| Thiamine (vitamin B1) (as thiamine HCI) | 100 mg | 8333% |
| Riboflavin (vitamin B2) (as riboflavin and riboflavin 5'-phosphate) | 75 mg | 5769% |
| Niacin (as niacinamide and niacin) | 100 mg• | 625% |
| Vitamin B6 (as pyridoxine HCI and pyridoxal 5' phosphate) | 100 mg | 5882% |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg○ | 170% |
| Vitamin B12 (as methylcobalamin) | 300 mcg | 12500% |
| Biotin | 1000 mcg | 3333% |
| Pantothenic acid (as D-calcium pantothenate) | 500 mg | 10000% |
| Calcium (as D-calcium pantothenate, dicalcium phosphate) | 50 mg | 4% |
| Inositol | 100 mg | ** |
| PABA (para-aminobenzoic acid) | 50 mg | ** |
Life Extension, BioActive Complete B-Complex, 60 Vegetarian Capsules 10,01 €
Αγορά

