Supplement Facts | ||
Serving Size: 3 Liquid Soft-Gels | ||
Servings Per Container: 20 | ||
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Total Fat | 1 g | 1%** |
Total Carbohydrates | 1 g | <1%** |
Protein | 1 g | |
Flaxseed Oil (seed) | 975 mg | † |
Sinetrol® - Xpur (blend of Grapefruit (fruit), Guarana (Paullinia cupana) (seed), Sweet Orange and Blood Orange (Citrus sinensis L. Osbeck) (fruit) extracts) | 450 mg | † |
Orange Peel powder (peel) | 100 mg | † |
Lemon Peel powder (peel) | 75 mg | † |
Tangerine Peel powder (peel) | 50 mg | † |
BioPerine Complex BioPerine® Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (rhizome) | 3 mg | † |
Irwin Naturals, Stored-Fat Belly Burner, 60 Liquid Soft-Gels 23,52 €
Αγορά