| Supplement Facts | ||
| Serving Size: 1 scoop (30 g) | ||
| Servings Per Container: Approx. 15 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Total Fat | 2.5 g | 3% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 280 mg | 12% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 19 g | 38% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 30 mg | 2% |
| Iron | 5 mg | 28% |
| Potassium | 440 mg | 9% |
Dr. Murray's, Super Foods, Vegan Protein Powder, Unflavored, (453.5 g) 12,81 €
Αγορά

