Supplement Facts | ||
Serving Size: 1 tablespoon (15 ml) | ||
Servings Per Container: About 32 | ||
Amount Per Serving | %Daily Value* | |
Calories | 120 | |
Total Fat | 14 g | 18% |
Saturated Fat | 13 g | 65% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
California Gold Nutrition, SUPERFOODS, Organic Virgin Coconut Oil, (473 ml) 10,93 €
Αγορά