| Supplement Facts | ||
| Serving Size: 1 Scoop (31 g♦) | ||
| Servings Per Container: About 15 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 15 mg | 5% |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 27 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 120 mg | 10% |
| Iron | 0 mg | 0% |
| Potassium | 130 mg | 2% |
California Gold Nutrition, SPORT - Whey Protein Isolate, 1 lb, 16 oz (454 g) 26,20 €
Αγορά

